<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today on The Real Family Circus: Jeffy gets voted out</title>
	<atom:link href="http://joshreads.com/?feed=rss2&#038;p=1029" rel="self" type="application/rss+xml" />
	<link>http://joshreads.com/?p=1029</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 20:19:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Just_human</title>
		<link>http://joshreads.com/?p=1029&#038;cpage=10#comment-262337</link>
		<dc:creator>Just_human</dc:creator>
		<pubDate>Mon, 18 Jun 2007 18:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://joshreads.com/?p=1029#comment-262337</guid>
		<description>Anyone familiar with &#039;Magic Eye&#039; posters should be able to use that technique to compare the images by seeing how well they overlap.

There&#039;s two differences - a missing wheel and the hood ornament. So the answer is 2 and 4.</description>
		<content:encoded><![CDATA[<p>Anyone familiar with &#8216;Magic Eye&#8217; posters should be able to use that technique to compare the images by seeing how well they overlap.</p>
<p>There&#8217;s two differences &#8211; a missing wheel and the hood ornament. So the answer is 2 and 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://joshreads.com/?p=1029&#038;cpage=10#comment-219142</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Mon, 16 Apr 2007 14:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://joshreads.com/?p=1029#comment-219142</guid>
		<description>Umm... the ratio of Chennux-related postings to &lt;i&gt;Comix-&lt;/i&gt;related postings on this blog has become alarmingly high!</description>
		<content:encoded><![CDATA[<p>Umm&#8230; the ratio of Chennux-related postings to <i>Comix-</i>related postings on this blog has become alarmingly high!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blondie</title>
		<link>http://joshreads.com/?p=1029&#038;cpage=10#comment-218798</link>
		<dc:creator>Blondie</dc:creator>
		<pubDate>Sun, 15 Apr 2007 22:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://joshreads.com/?p=1029#comment-218798</guid>
		<description>Is it just me or are all of those cabs completely the same?</description>
		<content:encoded><![CDATA[<p>Is it just me or are all of those cabs completely the same?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woodrowfan</title>
		<link>http://joshreads.com/?p=1029&#038;cpage=10#comment-218789</link>
		<dc:creator>Woodrowfan</dc:creator>
		<pubDate>Sun, 15 Apr 2007 22:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://joshreads.com/?p=1029#comment-218789</guid>
		<description>I  once knew a woman who was the youngest of a large family (6 kids I think).  Quite clearly an &quot;oops&quot; baby, the 2d youngest was her 2d grade teacher! (fresh from college so she was 22.)</description>
		<content:encoded><![CDATA[<p>I  once knew a woman who was the youngest of a large family (6 kids I think).  Quite clearly an &#8220;oops&#8221; baby, the 2d youngest was her 2d grade teacher! (fresh from college so she was 22.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Islamorada Girl</title>
		<link>http://joshreads.com/?p=1029&#038;cpage=10#comment-218786</link>
		<dc:creator>Islamorada Girl</dc:creator>
		<pubDate>Sun, 15 Apr 2007 21:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://joshreads.com/?p=1029#comment-218786</guid>
		<description>So you wouldn&#039;t invest in pork futures, huh?</description>
		<content:encoded><![CDATA[<p>So you wouldn&#8217;t invest in pork futures, huh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
